International Direct Dial (IDD) Rates
No. | COUNTRY | Prefix | Ansar Mobile Direct Dial (RM/Minute) | ||
FIXED | MOBILE | SMS | |||
1 | AFGHANISTAN | 93 | 3.90 | 3.90 | 0.70 |
2 | ALBANIA | 355 | 3.90 | 3.90 | 0.70 |
3 | ALGERIA | 213 | 5.20 | 5.20 | 0.70 |
4 | AMERICA SAMOA | 1684 | 1.30 | 1.30 | 0.70 |
5 | ANDORRA | 376 | 5.20 | 5.20 | 0.70 |
6 | ANGOLA | 244 | 5.20 | 5.20 | 0.70 |
7 | ANGUILLA | 1264 | 5.20 | 5.20 | 0.70 |
8 | ANTIGUA | 1268 | 5.20 | 5.20 | 0.70 |
9 | ARGENTINA | 54 | 0.26 | 3.11 | 0.70 |
10 | ARMENIA | 374 | 6.50 | 6.50 | 0.70 |
11 | ARUBA | 297 | 5.20 | 5.20 | 0.70 |
12 | AUSTRALIA | 61 | 0.26 | 1.29 | 0.70 |
13 | AUSTRIA | 43 | 0.26 | 3.11 | 0.70 |
14 | AZERBAIJAN | 994 | 5.20 | 5.20 | 0.70 |
15 | BAHAMAS | 1242 | 5.20 | 5.20 | 0.70 |
16 | BAHRAIN | 973 | 3.90 | 3.90 | 0.70 |
17 | BANGLADESH | 880 | 0.68 | 0.81 | 0.70 |
18 | BARBADOS | 1246 | 5.20 | 5.20 | 0.70 |
19 | BELARUS | 375 | 5.20 | 5.20 | 0.70 |
20 | BELGIUM | 32 | 3.12 | 3.12 | 0.70 |
21 | BELIZE | 501 | 5.20 | 5.20 | 0.70 |
22 | BENIN | 229 | 5.20 | 5.20 | 0.70 |
23 | BERMUDA | 1441 | 5.20 | 5.20 | 0.70 |
24 | BHUTAN | 975 | 5.20 | 5.20 | 0.70 |
25 | BOLIVIA | 591 | 5.20 | 5.20 | 0.70 |
26 | BOSNIA | 387 | 5.20 | 5.20 | 0.70 |
27 | BOTSWANA | 267 | 5.20 | 5.20 | 0.70 |
28 | BRAZIL | 55 | 5.20 | 5.20 | 0.70 |
29 | BRUNEI | 673 | 2.60 | 2.60 | 0.70 |
30 | BULGARIA | 359 | 5.20 | 5.20 | 0.70 |
31 | BURKINA FASO | 226 | 5.20 | 5.20 | 0.70 |
32 | BURUNDI | 257 | 5.20 | 5.20 | 0.70 |
33 | CAMBODIA | 855 | 1.27 | 1.27 | 0.70 |
34 | CAMEROON | 237 | 5.20 | 5.20 | 0.70 |
35 | CANADA | 1 | 0.26 | 0.26 | 0.70 |
36 | CAPE VERDE ISLAND | 238 | 5.20 | 5.20 | 0.70 |
37 | CAYMAN ISLAND | 1345 | 5.20 | 5.20 | 0.70 |
38 | CENTRAL AFRICA | 236 | 6.50 | 6.50 | 0.70 |
39 | CHAD | 235 | 5.20 | 5.20 | 0.70 |
40 | CHILE | 56 | 0.23 | 0.23 | 0.70 |
41 | CHINA | 86 | 0.23 | 0.56 | 0.70 |
42 | COLOMBIA | 57 | 5.20 | 5.20 | 0.70 |
43 | CONGO | 242 | 5.20 | 5.20 | 0.70 |
44 | COSTA RICA | 506 | 5.20 | 5.20 | 0.70 |
45 | CROATIA | 385 | 5.20 | 5.20 | 0.70 |
46 | CUBA | 53 | 10.40 | 10.40 | 0.70 |
47 | CYPRUS | 357 | 5.20 | 5.20 | 0.70 |
48 | CZECH REPUBLIC | 420 | 5.20 | 5.20 | 0.70 |
49 | DENMARK | 45 | 0.26 | 0.26 | 0.70 |
50 | DJIBOUTI | 253 | 9.10 | 9.10 | 0.70 |
51 | DOMINICA ISLAND | 1767 | 5.20 | 5.20 | 0.70 |
52 | DOMINICAN REPUBLIC | 184,918,091,829 | 5.20 | 5.20 | 0.70 |
53 | EAST TIMOR | 670 | 6.50 | 6.50 | 0.70 |
54 | ECUADOR | 593 | 5.20 | 5.20 | 0.70 |
55 | EGYPT | 20 | 3.12 | 3.12 | 0.70 |
56 | EL SALVADOR | 503 | 5.20 | 5.20 | 0.70 |
57 | EQUATORIAL GUINEA | 240 | 5.20 | 5.20 | 0.70 |
58 | ERITREA | 291 | 5.20 | 5.20 | 0.70 |
59 | ESTONIA | 372 | 5.20 | 5.20 | 0.70 |
60 | ETHIOPIA | 251 | 5.20 | 5.20 | 0.70 |
61 | FALKLAND ISLANDS | 500 | 8.16 | 8.16 | 0.70 |
62 | FAEROE ISLANDS | 298 | 5.20 | 5.20 | 0.70 |
63 | FIJI ISLANDS | 679 | 5.20 | 5.20 | 0.70 |
64 | FINLAND | 358 | 3.90 | 3.90 | 0.70 |
65 | FRANCE | 33 | 0.26 | 0.26 | 0.70 |
66 | FRENCH GUIANA | 594 | 5.20 | 5.20 | 0.70 |
67 | FRENCH POLYNESIA | 689 | 5.20 | 5.20 | 0.70 |
68 | GABON | 241 | 5.20 | 5.20 | 0.70 |
69 | GAMBIA | 220 | 5.20 | 5.20 | 0.70 |
70 | GEORGIA | 995 | 5.20 | 5.20 | 0.70 |
71 | GERMANY | 49 | 0.26 | 1.29 | 0.70 |
72 | GHANA | 233 | 5.20 | 5.20 | 0.70 |
73 | GIBRALTAR | 350 | 5.20 | 5.20 | 0.70 |
74 | GREECE | 30 | 0.26 | 0.51 | 0.70 |
75 | GREENLAND | 299 | 5.20 | 5.20 | 0.70 |
76 | GRENADA | 1473 | 5.20 | 5.20 | 0.70 |
77 | GUADELOUPE | 590 | 5.20 | 5.20 | 0.70 |
78 | GUATEMALA | 502 | 5.20 | 5.20 | 0.70 |
79 | GUINEA PEOPLES REV. REP. | 224 | 5.20 | 5.20 | 0.70 |
80 | GUYANA | 592 | 5.20 | 5.20 | 0.70 |
81 | HAITI | 509 | 5.20 | 5.20 | 0.70 |
82 | HONDURAS | 504 | 5.20 | 5.20 | 0.70 |
83 | HONG KONG | 852 | 0.26 | 0.65 | 0.70 |
84 | HUNGARY | 36 | 5.20 | 5.20 | 0.70 |
85 | ICELAND | 354 | 5.20 | 5.20 | 0.70 |
86 | INDIA | 91 | 0.65 | 0.81 | 0.70 |
87 | INDIA-AIRCEL | 91 | 0.36 | 0.36 | 0.70 |
88 | INDONESIA* | 62 | 0.51 | 0.92 | 0.70 |
89 | INDONESIA-AXIS | 62 | - | 0.42 | 0.70 |
90 | IRAN | 98 | 3.12 | 3.12 | 0.70 |
91 | IRAQ | 964 | 5.20 | 5.20 | 0.70 |
92 | IRELAND | 353 | 1.29 | 3.11 | 0.70 |
93 | ISRAEL | 972 | 5.20 | 5.20 | 0.70 |
94 | ITALY | 39 | 0.26 | 1.29 | 0.70 |
95 | IVORY COAST | 225 | 5.20 | 5.20 | 0.70 |
96 | JAMAICA | 1876 | 5.20 | 5.20 | 0.70 |
97 | JAPAN | 81 | 3.12 | 3.12 | 0.70 |
98 | JORDAN | 962 | 3.90 | 3.90 | 0.70 |
99 | KAZAKHSTAN | 7 | 5.20 | 5.20 | 0.70 |
100 | KENYA | 254 | 5.20 | 5.20 | 0.70 |
101 | KIRIBATI | 686 | 6.50 | 6.50 | 0.70 |
102 | KOREA NORTH | 850 | 6.50 | 6.50 | 0.70 |
103 | KUWAIT | 965 | 3.90 | 3.90 | 0.70 |
104 | KYRGYZSTAN | 996 | 5.20 | 5.20 | 0.70 |
105 | LAOS | 856 | 1.65 | 1.65 | 0.70 |
106 | LATVIA | 371 | 5.20 | 5.20 | 0.70 |
107 | LEBANON | 961 | 3.90 | 3.90 | 0.70 |
108 | LESOTHO | 266 | 5.20 | 5.20 | 0.70 |
109 | LIBERIA | 231 | 5.20 | 5.20 | 0.70 |
110 | LIBYA | 218 | 3.12 | 3.12 | 0.70 |
111 | LITHUANIA | 370 | 5.20 | 5.20 | 0.70 |
112 | LUXEMBOURG | 352 | 5.20 | 5.20 | 0.70 |
113 | MACAU | 853 | 3.12 | 3.12 | 0.70 |
114 | MACEDONIA | 389 | 5.20 | 5.20 | 0.70 |
115 | MADAGASCAR | 261 | 5.20 | 5.20 | 0.70 |
116 | MALAWI | 265 | 5.20 | 5.20 | 0.70 |
117 | MALDIVES | 960 | 4.16 | 4.16 | 0.70 |
118 | MALI | 223 | 5.20 | 5.20 | 0.70 |
119 | MALTA | 356 | 5.20 | 5.20 | 0.70 |
120 | MARIANAS ISLANDS | 1670 | 3.48 | 3.48 | 0.70 |
121 | MARSHALL ISLANDS | 692 | 6.50 | 6.50 | 0.70 |
122 | MARTINIQUE | 596 | 5.20 | 5.20 | 0.70 |
123 | MAURITANIA | 222 | 5.20 | 5.20 | 0.70 |
124 | MAURITIUS | 230 | 5.20 | 5.20 | 0.70 |
125 | MAYOTTE | 262 | 5.20 | 5.20 | 0.70 |
126 | MEXICO | 52 | 5.20 | 5.20 | 0.70 |
127 | MOLDOVA | 373 | 5.20 | 5.20 | 0.70 |
128 | MONACO | 377 | 5.20 | 5.20 | 0.70 |
129 | MONGOLIA | 976 | 5.20 | 5.20 | 0.70 |
130 | MONTENEGRO | 382 | 5.20 | 5.20 | 0.70 |
131 | MONTSERRAT | 1664 | 5.20 | 5.20 | 0.70 |
132 | MOROCCO | 212 | 5.20 | 5.20 | 0.70 |
133 | MOZAMBIQUE | 258 | 5.20 | 5.20 | 0.70 |
134 | MYANMAR | 95 | 1.65 | 1.65 | 0.70 |
135 | NAMIBIA | 264 | 5.20 | 5.20 | 0.70 |
136 | NEPAL | 977 | 1.43 | 1.43 | 0.70 |
137 | NETHERLANDS | 31 | 0.26 | 3.11 | 0.70 |
138 | NETHERLANDS ANTILLES | 599 | 5.20 | 5.20 | 0.70 |
139 | NEW CALEDONIA | 687 | 5.20 | 5.20 | 0.70 |
140 | NEW ZEALAND | 64 | 0.26 | 1.29 | 0.70 |
141 | NICARAGUA | 505 | 5.20 | 5.20 | 0.70 |
142 | NIGER | 227 | 5.20 | 5.20 | 0.70 |
143 | NIGERIA | 234 | 3.12 | 3.12 | 0.70 |
144 | NORFOLK ISLANDS | 672 | 6.50 | 6.50 | 0.70 |
145 | NORWAY | 47 | 0.26 | 1.29 | 0.70 |
146 | OMAN | 968 | 3.12 | 3.12 | 0.70 |
147 | PAKISTAN | 92 | 0.68 | 0.81 | 0.70 |
148 | PALAU | 680 | 5.20 | 5.20 | 0.70 |
149 | PALESTINE | 970 | 5.20 | 5.20 | 0.70 |
150 | PANAMA | 507 | 5.20 | 5.20 | 0.70 |
151 | PAPUA NEW GUINEA | 675 | 5.20 | 5.20 | 0.70 |
152 | PARAGUAY | 595 | 5.20 | 5.20 | 0.70 |
153 | PERU | 51 | 5.20 | 5.20 | 0.70 |
154 | PHILIPPINES | 63 | 0.75 | 0.75 | 0.70 |
155 | POLAND | 48 | 5.20 | 5.20 | 0.70 |
156 | PORTUGAL | 351 | 5.20 | 5.20 | 0.70 |
157 | PUERTO RICO | 1787 , 1939 | 3.90 | 3.90 | 0.70 |
158 | QATAR | 974 | 3.12 | 3.12 | 0.70 |
159 | ROMANIA | 40 | 5.20 | 5.20 | 0.70 |
160 | RUSSIA | 7 | 3.12 | 3.12 | 0.70 |
161 | RWANDA | 250 | 5.20 | 5.20 | 0.70 |
162 | SAMOA WEST | 685 | 6.50 | 6.50 | 0.70 |
163 | SAN MARINO | 378 | 5.20 | 5.20 | 0.70 |
164 | SAUDI ARABIA | 966 | 1.30 | 1.30 | 0.70 |
165 | SENEGAL | 221 | 5.20 | 5.20 | 0.70 |
166 | SERBIA | 381 | 5.20 | 5.20 | 0.70 |
167 | SEYCHELLES | 248 | 5.20 | 5.20 | 0.70 |
168 | SIERRA LEONE | 232 | 6.50 | 6.50 | 0.70 |
169 | SINGAPORE | 65 | 0.26 | 0.65 | 0.70 |
170 | SLOVAKIA REPUBLIC | 421 | 5.20 | 5.20 | 0.70 |
171 | SLOVENIA | 386 | 5.20 | 5.20 | 0.70 |
172 | SOLOMON ISLANDS | 677 | 6.50 | 6.50 | 0.70 |
173 | SOUTH AFRICA | 27 | 3.12 | 3.12 | 0.70 |
174 | SOUTH KOREA | 82 | 0.91 | 3.11 | 0.70 |
175 | SPAIN | 34 | 0.26 | 1.29 | 0.70 |
176 | SRI LANKA | 94 | 1.85 | 1.85 | 0.70 |
177 | ST. VINCENT & THE GRENADINES | 1784 | 5.20 | 5.20 | 0.70 |
178 | ST.KITTS & NEVIS | 1869 | 5.20 | 5.20 | 0.70 |
179 | ST.LUCIA | 1758 | 5.20 | 5.20 | 0.70 |
180 | ST.PIERRE & MIQUELON | 508 | 5.20 | 5.20 | 0.70 |
181 | SUDAN | 249 | 5.20 | 5.20 | 0.70 |
182 | SUDAN SOUTH | 249 | 5.20 | 5.20 | 0.70 |
183 | SURINAM | 597 | 5.20 | 5.20 | 0.70 |
184 | SWAZILAND | 268 | 5.20 | 5.20 | 0.70 |
185 | SWEDEN | 46 | 0.26 | 3.11 | 0.70 |
186 | SWITZERLAND | 41 | 0.26 | 3.11 | 0.70 |
187 | SYRIA | 963 | 3.90 | 3.90 | 0.70 |
188 | TAIWAN | 886 | 0.26 | 1.56 | 0.70 |
189 | TAJIKISTAN | 992 | 5.20 | 5.20 | 0.70 |
190 | TANZANIA | 255 | 5.20 | 5.20 | 0.70 |
191 | THAILAND | 66 | 0.23 | 0.56 | 0.70 |
192 | TOGO | 228 | 5.20 | 5.20 | 0.70 |
193 | TRINIDAD & TOBAGO | 1868 | 5.20 | 5.20 | 0.70 |
194 | TUNISIA | 216 | 5.20 | 5.20 | 0.70 |
195 | TURKEY | 90 | 3.90 | 3.90 | 0.70 |
196 | TURKMENISTAN | 993 | 5.20 | 5.20 | 0.70 |
197 | TURKS & CAICOS ISLANDS | 1649 | 5.20 | 5.20 | 0.70 |
198 | UGANDA | 256 | 5.20 | 5.20 | 0.70 |
199 | UKRAINE | 380 | 3.12 | 3.12 | 0.70 |
200 | UNITED ARAB EMIRATES | 971 | 3.12 | 3.12 | 0.70 |
201 | UNITED KINGDOM | 44 | 0.26 | 1.29 | 0.70 |
202 | UNITED KINGDOM - PREMIUM NUMBER | - | - | 0.70 | |
203 | URUGUAY | 598 | 5.20 | 5.20 | 0.70 |
204 | USA | 1 | 0.26 | 0.26 | 0.70 |
205 | USA-ALASKA | 1 | 1.29 | 1.29 | 0.70 |
206 | USA-GUAM | 1 | 1.29 | 1.29 | 0.70 |
207 | USA-HAWAII | 1 | 1.29 | 1.29 | 0.70 |
208 | USA - US VIRGIN ISLANDS | 1340 | 3.90 | 3.90 | 0.70 |
209 | USA - UK VIRGIN ISLANDS | 1284 | 3.90 | 3.90 | 0.70 |
210 | UZBEKISTAN | 998 | 3.90 | 3.90 | 0.70 |
211 | VATICAN_CITY | 39 | 0.26 | 1.29 | 0.70 |
212 | VENEZUELA | 58 | 5.20 | 5.20 | 0.70 |
213 | VIETNAM | 84 | 0.47 | 0.47 | 0.70 |
214 | YEMEN | 967 | 3.12 | 3.12 | 0.70 |
215 | YEMEN SOUTH | 969 | 3.12 | 3.12 | 0.70 |
216 | ZAIRE | 243 | 5.20 | 5.20 | 0.70 |
217 | ZAMBIA | 260 | 5.20 | 5.20 | 0.70 |
218 | ZIMBABWE | 263 | 6.50 | 6.50 | 0.70 |
** Price subject to change without prior notice. Terms and Conditions apply.